2023 Scholarship Recipients
| Student | API Sponsor | School | Degree |
| Aiden Haich | Russel Murphy | NDSU | Mathematics |
| Alandra Andres | Rhett Halverson | Univ. of Mary | Speech Language Pathology |
| Alexis Andres | Kristy Halverson | Univ. of Mary | Doctorate of Occupational Therapy |
| Alyssa Haider | Bruce Haider | Univ. of South Dakota | Neuroscience |
| Alyssa Kessel | Troy Kessel | DSU | Nursing |
| Anna Kreidt | Jackie Jenkin | DSU | Elementary Education |
| Ashlyn Kessel | Troy Kessel | Univ of Mary | Physical Therapy |
| Austin Haider | Bruce Haider | Univ. of Wyoming | Chemical Engineering |
| Bailee Kupper | Tiffany Steiner | Univ. of North Dakota | Business Economics or Marketing |
| Brianna Inches | Brian Inches | Minot State University | Psychology |
| Brinklyn Schumacher | Dusty Grosulak | Univ. of North Dakota | Biology- Professional Help |
| Bryonna Schumacher | Russel Murphy | Minn. State-Moorehead | Psychology |
| Caitlyn Koskovich | Brian Koskovich | Univ. of Nebraska | Pre-vet and Animal Science |
| Cameron Jorda | Bradley Mayer | Univ. of North Dakota | Law-Biology |
| Campbell Clarys | Leon Keator | NDSU | Nursing |
| Casey Tuhy | Jody Tuhy | Univ. of North Dakota | Psychology |
| Cole Kieson | Rhonda Kieson | SD School of Mines | Electrical Engineering |
| Cullen Murphy | Russ Schank | Univ. of North Dakota | Political Science |
| Erika Williams | Lester Riddle | Univ. of North Dakota | Physical Therapy |
| Eugene Kramer | Leon Keator | NDSU | Social Work-HDFS |
| Grant Dahly | Doug Kudrna | Univ. of North Dakota | Finance-Accounting |
| Halle Keithley | Cory White | Univ. of Mary | Psychology |
| Hannah Ficek | Kyle Wentz | NDSU | Nursing |
| Hazel Emter | Cory White | Univ. of Mary | Communication Sciences and Disorders |
| Hope Fath | Brad Hartigan | DSU | Exercise Science |
| Ian Dorval | Richard Kessel | Univ. of Mary | Chemistry |
| Jace Cofer | Michael Desmond | Univ. of Sioux Falls | Chemistry |
| Jake Daniel | Stephen Easton | DSU | Health and Physical Education |
| Kade Martin | Tom Jorda | Bismarck State College | Management Entrepreneurship |
| Kali Kubas | Bradley Mayer | NDSU | Exercise Science |
| Karter Kudrna | Doug Kudrna | DSU | Accounting |
| Kylie Zeller | Jackie Jenkin | DSU | Theatre |
| Lauren Jorda | Lester Riddle | UND School of Medicine | Doctor of Medicine |
| Madeline Logan | Warren Logan | Institute of Am. Indian Art | Bachelor of Fine Arts |
| Mckenzie Davenport | Steve Pender | Bismarck State College | General Studies |
| Nels Lund | Stephen Easton | DSU | Master of Business Admin-Entrepreneurship |
| Nevaeh Muckle | Rob Clemow | Univ. of Mary | Nursing |
| Nicole Hodell | Gordon Dobitz | Western Dakota Tech College | Rro Through Allied Health |
| Patrick O'Donnell | Dusty Grosulak | Black Hills State Univ. | Biology |
| Rachael Badinger | Tiffany Steiner | DSU | Criminal Justice |
| Raghyn Murphy | Russ Schank | Univ. of North Dakota | Civil Engineering |
| Robert Flowers | Dalton Kuhn | DSU | Environmental Science |
| Shawn Stoltz | Rhonda Kieson | Univ. of North Dakota | Doctorate of Physical Therapy |
| Sydney Bauer | Jason Scott | Univ. of North Dakota | Psychology |
| Taya Hopfauf | Kristy Halverson | Univ. of North Dakota | Communication Sciences and Disorders |
2022 Scholarship Recipients
| STUDENT | API SPONSOR | COLLEGE | AREA OF STUDY |
| Aiden Haich | Dusty Grosulak | NDSU | Mathmatics/Engineering |
| Alandra Andres | Kristy Halverson | University of Mary | Speech Language Pathology |
| Aleigha Villars | Ty Orton | Dickinson State University | Business Administration-HR |
| Alexabdra Kostelecky | Cory Gabbert | NDSU | Biological Sciences |
| Alexis Andres | Kristy Halverson | University of Mary | Doctorate of Occupational Therapy |
| Alyssa Cadawalader | Don Bares | Dickinson State University | Business Education |
| Alyssa Haider | Bruce Haider | University of South Dakota | Neuorscience |
| Alyssa Kessel | Troy Kessel | Dickinson State University | Nursing |
| Ashlyn Kessel | Troy Kessel | University of Mary | Doctorate of Physical Therapy |
| Ashton Kinnebrew | Jason Dutke | Bismarck State College | Graphic Design |
| Austin Haider | Bruce Haider | University of Wyoming | Chemical and Petroleum Engineering |
| Brendan Berger | Lester Riddle | University of Mary | Construction Management |
| Brianna Inches | Brian Inches | Minot State University | Phychology |
| Brinklyn Schumacher | Justin Plummer | University of North Dakota | Biology-Professional Health |
| Brooke Canode | Chad Canode | University of Mary | Nursing |
| Brooke Lawson | Bryan Steiner | Estrella Mountain CC | Undecided |
| Brynn Honeyman | Irene Schafer | Dickinson State University | Business Administration |
| Bryonna Schumacher | Russ Murphy | Minn. State University-Moorehead | Psychology |
| Caitlyn Koskovich | Brian Koskovich | University of Nebraska-Lincoln | Pre-Vet and Animal Science |
| Cameron Jorda | Bradley Mayer | University of North Dakota | Biogogy/Law |
| Campbell Clarys | Leon Keator | NDSU | Nursing |
| Casey Tuhy | Jody Tuhy | University of North Dakota | Phychology |
| Caylee Jo Wilke | Jeff Tschetter | University of Mary | Speech and Language Pathology |
| Claire Kreidt | Dan Lessen | Dickinson State University | Pre-Med Biology |
| Cole Kieson | Rhonda Kieson | South Dakota School of Mines | Electrical Engineering |
| Cullen Murphy | Russ Schank | University of North Dakota | Polital Science |
| Dalton Bonn | Brian Inches | University of North Dakota | Electrical Engineering |
| Hannah Ficek | Kyle Wentz | NDSU | Architecture |
| Hope Fath | Brian O'Toole | NDSU | Exercise Science |
| Isabel Lopez | Irene Schafer | Dickinson State University | Biology |
| Jace Anderson | Levi Bang | Bismarck State College | Construction Mgmt. Carpentry |
| Jara Erie | Rhonda Kieson | University of North Dakota | Phychology |
| Jaycee Frank | Matt Raab | University of Mary | Biology |
| Jenna Moorman | Barry Kraiter | Dakota College @ Bottineau | Graphic Design |
| Kali Kubas | BJ Martin | NDSU | Sports Management |
| Karter Kudrna | Doug Kudrna | Dickinson State University | Accounting |
| Katie Amann | Rhett Halverson | SDSU | Respiratory Care |
| Kendryn Bullinger | Jesse Olson | Laramie County CC | Applied Science-Dental Hygiene |
| Korie Riely | Jesse Olson | University of Mary | Exercise Science-Pre Phisical Therapy |
| Kylen Kubas | BJ Martin | NDSU | English |
| Landon Aman | Kelly Buresh | University of North Dakota | Nursing |
| Lauren Jorda | Lester Riddle | University of North Dakota | Biology, Pre-Med |
| Macy Gress | Doug Kudrna | NDSU | Dietetics |
| Madelyn Filkowski | Karen Good | University of Mary | Phychology with Pre-OT |
| Madison McChesney | Barry Krieder | Dickinson State University | Elementary Education |
| Magdalena Hanson | Kyle Wentz | NDSU | Nursing |
| Nathan Wasylowich | Jesse Spore | Montana Tech. | Petroleum Engineering |
| Nels Lund | Don Bares | Dickinson State University | Masters of Business Administration |
| Owen Duttenhefner | Levi Bang | NDSU | Mechanical Enineering |
| Raghyn Murphy | Dusty Grosulak | University of North Dakota | Biomedical Engineering |
| Robert Flowers | Dalten Kuhn | Dickinson State University | Environmental Science |
| Samantha Waagen | Ross Kovach | Minn. State Community and Tech. | Dental Hygiene |
| Sophia Mettler | Eric Mettler | Colorado State University | Civil Engineering |
| Sydney Binstock | James Gawryluk | University of Mary | Exercise Science |
| Taya Hopfauf | Tanner Hopfauf | University of North Dakota | Comm. Sciences and Disorders |
| Taylar Fagerberg | Chad Ystaas | Kansas University | Undecided |
| Trent Irwin | Charlene Barth | Arizona State University | Biomedical Engineering |
| Troy Berg | Russ Murphy | Jamestown University | Chemistry |
| Veronica Pavek | Rhett Halverson | NDSU | Interior Design |
| Zack Anderson | Earl Hunt Jr. | Bismarck State College | Instrumentation and Control |
2021 Scholarship Recipients
| Student | College/University to attend | Field of Study | Sponsor |
| Alexis Andres | University of Mary | Exercise Science | Kristy Halverson |
| Mariah Mack | University of North Dakota | Doctor of Medicine | Lester Riddle |
| Emaline Bozovsky | University of North Dakota | Psychology | Scott Monroe |
| Faith Wahl | University of North Dakota | Mgmt. Health Science | Rick Dutchak |
| Austin Haider | South Dakota School of Mines | Chemical Engineering | Bruce Haider |
| Ashlyn Kessel | University of Mary | Athletic Training | Troy Kessel |
| Lauren Jorda | University of North Dakota | Bioligy (Pre-Medicine) | Bradley Mayer |
| Taia Klaman | Concordia College | Chemistry Education | Barry Kraiter |
| Caitlyn Koskovich | Univ of Nebraska-Lincoln | Pre-vet, Animal Science | Brian Koskovich |
| Kylen Kubas | NDSU | Mass Comm./English | BJ Martin |
| Rachel Lantz | Mitchell Hamline School of Law | Juris Doctorate | Tim Lantz |
| Alandra Andres | University of Mary | Radiologic Technologist | Kristy Halverson |
| Alec Lovegren | Dickinson State University | Exercise Science | Chris Keithley |
| Zackery Anderson | Bismarck State College | Instrumentation and Control | Earl Hunt Jr. |
| Kendryn Bullinger | Laramie County Community College | App. Science Dental Hygiene | Jesse Olson |
| Alyssa Kessel | Dickinson State University | Nursing | Troy Kessel |
| Macy Gress | NDSU | Dietetics | Doug Kudrna |
| Rebecca Brydl | University of Mary | Childhood Ed./Elem. Ed. | Jerry Brydl |
| Campbell Clarys | NDSU | Nursing | Leon Keator |
| Zachary Sprague | Minnesota Duluth | Civil Engineering | Jeff Sample |
| Payton Muckle | Dickinson State University | Accounting | Andy Muckle |
| Kaitlyn Keithley | Dickinson State University | Business Administration | Chris Keithley |
| Caileigh O'Dwyer | Dickinson State University | Business Administration | Jeff Jackson |
| Korie Riely | University of Mary | Exercise Science/Pre-PT | Brad Riely |
| Madison McChesney | NDSU | Nursing | Barry Kraiter |
| Brendan Berger | Bismarck State College | Construction Mgmt. | Lester Riddle |
| Caylee Wilke | University of Mary | Speech/Lang. Pathology | Jeff Tschetter |
| Austin Kindsfater | Bismarck State College | Automotive Technology | Jason Dutke |
| Abigail Semerad | Dickinson State University | Nursing | Davic Steinbach |
| Shay Olson | Bismarck State College | Electrical Lineworker | Jesse Olson |
| Cole Kieson | SD School of Mines and Technology | Electrical Engineering | Rhonda Kieson |
| Jayden Ewoniuk | Valley City State University | Environmental Science | Eric Ewoniuk |
| Jaren Hugelen | University of Mary | Athletic Training | Jason Dutke |
| Syndey Binstock | University of Mary | Exercise Science | Bruce Haider |
| Derame Francisco | Bismarck State College | General Studies | Nathan Dutchak |
| Anya Baranko | Dickinson State University | Elementary Education | Stephen Easton |
| Johna Douthit | Dickinson State University | Master of Entrepreneurship | Irene Schafer |
| Tyler Kleinsasser | SD School of Mines and Technology | Engineering Management | Eric Ewoniuk |
| Sydney Charchenko | Minot State University | Social Work | Mike Charchenko |
| Naudia Francisco | Bismarck State College | Accounting | Nathan Dutchak |
| Cassandra McWhorter | Dickinson State University | Elementary Education | Stephen Easton |
| Lacey Forsness | Dickinson State University | Agribusiness | Irene Schafer |
| Raghyn Murphy | University of North Dakota | Chemical Engineering | Dusty Grosaluk |
| Karter Kudrna | Dickinson State University | Accounting | Doug Kudrna |
| Jacob Daniel | Dickinson State University | Physical Education | Bob Murphy |
2020 Scholarship Recipients
| Student | College/University to attend | Field of Study | Sponsor |
| Alexis Andres | University of Mary | Exercise Science | Rhonda Kieson |
| Dawson Dutchak | University of North Dakota | HR Mgmt./Public Affairs | Rick Dutchak |
| Adelyn Emter | University of North Dakota | Psychology | Marya Skaare |
| Jaxon Erie | University of North Dakota | Physical Therapy | Rhonda Kieson |
| Austin Haider | South Dakota School of Mines | Chemical Engineering | Bruce Haider |
| Ashlyn Kessel | University of Mary | Athletic Training | Troy Kessel |
| Lauren Jorda | University of North Dakota | Bioligy (Pre-Medicine) | Bradley Mayer |
| Taia Klaman | Concordia College | Exercise Science | Barry Kraiter |
| Mariah Jorda | University of North Dakota | Doctor of Medicine | Lester Riddle |
| Kylen Kubas | NDSU | Mass Comm./English | BJ Martin |
| Rachel Lantz | Mitchell Hamline School of Law | Juris Doctorate | Tim Lantz |
| Blake Kuntz | University of North Dakota | Secondary Education | Lester Riddle |
| Alec Lovegren | Dickinson State University | Exercise Science | Chris Keithley |
| Brinklyn Schumacher | University of North Dakota | Biology | Dusty Grosulak |
| Brooklyn Bang | Jamestown University | Religion-Philosophy | Earl Hunt |
| Nathaniel Boehm | Dickinson State University | Accounting | Chad Boehm |
| Alexi Ness | NDSU | Architecture | Tiffany Steiner |
| Cameron Jorda | University of North Dakota | Biology | Bradley Mayer |
| Abby Kessel | Mayville State University | Elementary Education | Troy Kessel |
| Zachary Sprague | Montana State University | Biological Engineering | Jeff Sample |
| Lindsay Miller | Dickinson State University | Agriculture Education | Irene Schafer |
| Kaitlyn Keithley | Dickinson State University | Business Administration | Chris Keithley |
| Caileigh O'Dwyer | Dickinson State University | Business Administration | Jeff Jackson |
| Korie Riely | University of Mary | Exercise Science/Pre-PT | Brad Riely |
| Erik Schwindt | NDSU | Mathematics | Mark Jeske |
2019 Scholarship Recipients
| Name | Amount Awarded | School | Degree | API Sponsor |
| Jorda, Mariah | $2,500 | UND | Doctorate of Medicine | Lester Riddle |
| Fridrich, Austin | $2,000 | UND | Master of Physician Assistant | Kent Mortenson |
| Lantz, Rachel | $2,000 | Mitchell Hamline School of Law | Attorney Doctorate | Tim Lantz |
| Jorda, Lauren | $1,500 | UND | Biology - Pre-Med | Bradley Mayer |
| Kessel, Ashlyn | $1,500 | University of Mary | Physical Therapy | Troy Kessel |
| Andres, Alexis | $1,000 | University of Mary | Occupational Therapy | Rhonda Kieson |
| Brydl, Rebecca | $1,000 | University of Mary | Elementary Education | Jerry Brydl |
| Buresh, Carson | $1,000 | MSU Moorhead | Business Administration | Kelly Buresh |
| Fridrich, Isaac | $1,000 | NDSU | Natural Resource Management | Chad Stoltz |
| Gress, Macy | $1,000 | NDSU | Dietition | Doug Kudrna |
| Haider, Austin | $1,000 | SD School of Mines | Chemical Engineering | Bruce Haider |
| Jorda, Cameron | $1,000 | UND | Biology - Pre-Med | Lester Riddle |
| Kieson, Cole | $1,000 | SD School of Mines | Electrical Engineering | Kris Keller |
| Kovash, Awna | $1,000 | NDSU | Doctorate of Pharmacy | Kent Mortenson |
| Kudrna, Kenadee | $1,000 | University of Mary | Nursing | Shawn Olson |
| Ness, Alexi | $1,000 | NDSU | Architecture | Tiffany Steiner |
| Olson, Theresa | $1,000 | OK Wesleyan University | Youth Ministry | Brandon Halsey |
| Tibor, Anastasia | $1,000 | University of Mary | Music Education | Rhonda Kieson |
| Ewoniuk, Jayden | $500 | Valley City State | Wildlife Biology | Eric Ewoniuk |
| Ghering, Tanner | $500 | UND | Biology | Cory Ghering |
| Karsky, Austin | $500 | NDSU | Geology | Marya Skaare |
| Riely, Katie | $500 | DSU | Nursing | Brad Riely |
| Stoltz, Shawn | $500 | DSU | Exercise Science | Chad Stoltz |