2021 Scholarship Recipients
Student | College/University to attend | Field of Study | Sponsor |
Alexis Andres | University of Mary | Exercise Science | Kristy Halverson |
Mariah Mack | University of North Dakota | Doctor of Medicine | Lester Riddle |
Emaline Bozovsky | University of North Dakota | Psychology | Scott Monroe |
Faith Wahl | University of North Dakota | Mgmt. Health Science | Rick Dutchak |
Austin Haider | South Dakota School of Mines | Chemical Engineering | Bruce Haider |
Ashlyn Kessel | University of Mary | Athletic Training | Troy Kessel |
Lauren Jorda | University of North Dakota | Bioligy (Pre-Medicine) | Bradley Mayer |
Taia Klaman | Concordia College | Chemistry Education | Barry Kraiter |
Caitlyn Koskovich | Univ of Nebraska-Lincoln | Pre-vet, Animal Science | Brian Koskovich |
Kylen Kubas | NDSU | Mass Comm./English | BJ Martin |
Rachel Lantz | Mitchell Hamline School of Law | Juris Doctorate | Tim Lantz |
Alandra Andres | University of Mary | Radiologic Technologist | Kristy Halverson |
Alec Lovegren | Dickinson State University | Exercise Science | Chris Keithley |
Zackery Anderson | Bismarck State College | Instrumentation and Control | Earl Hunt Jr. |
Kendryn Bullinger | Laramie County Community College | App. Science Dental Hygiene | Jesse Olson |
Alyssa Kessel | Dickinson State University | Nursing | Troy Kessel |
Macy Gress | NDSU | Dietetics | Doug Kudrna |
Rebecca Brydl | University of Mary | Childhood Ed./Elem. Ed. | Jerry Brydl |
Campbell Clarys | NDSU | Nursing | Leon Keator |
Zachary Sprague | Minnesota Duluth | Civil Engineering | Jeff Sample |
Payton Muckle | Dickinson State University | Accounting | Andy Muckle |
Kaitlyn Keithley | Dickinson State University | Business Administration | Chris Keithley |
Caileigh O'Dwyer | Dickinson State University | Business Administration | Jeff Jackson |
Korie Riely | University of Mary | Exercise Science/Pre-PT | Brad Riely |
Madison McChesney | NDSU | Nursing | Barry Kraiter |
Brendan Berger | Bismarck State College | Construction Mgmt. | Lester Riddle |
Caylee Wilke | University of Mary | Speech/Lang. Pathology | Jeff Tschetter |
Austin Kindsfater | Bismarck State College | Automotive Technology | Jason Dutke |
Abigail Semerad | Dickinson State University | Nursing | Davic Steinbach |
Shay Olson | Bismarck State College | Electrical Lineworker | Jesse Olson |
Cole Kieson | SD School of Mines and Technology | Electrical Engineering | Rhonda Kieson |
Jayden Ewoniuk | Valley City State University | Environmental Science | Eric Ewoniuk |
Jaren Hugelen | University of Mary | Athletic Training | Jason Dutke |
Syndey Binstock | University of Mary | Exercise Science | Bruce Haider |
Derame Francisco | Bismarck State College | General Studies | Nathan Dutchak |
Anya Baranko | Dickinson State University | Elementary Education | Stephen Easton |
Johna Douthit | Dickinson State University | Master of Entrepreneurship | Irene Schafer |
Tyler Kleinsasser | SD School of Mines and Technology | Engineering Management | Eric Ewoniuk |
Sydney Charchenko | Minot State University | Social Work | Mike Charchenko |
Naudia Francisco | Bismarck State College | Accounting | Nathan Dutchak |
Cassandra McWhorter | Dickinson State University | Elementary Education | Stephen Easton |
Lacey Forsness | Dickinson State University | Agribusiness | Irene Schafer |
Raghyn Murphy | University of North Dakota | Chemical Engineering | Dusty Grosaluk |
Karter Kudrna | Dickinson State University | Accounting | Doug Kudrna |
Jacob Daniel | Dickinson State University | Physical Education | Bob Murphy |
2020 Scholarship Recipients
Student | College/University to attend | Field of Study | Sponsor |
Alexis Andres | University of Mary | Exercise Science | Rhonda Kieson |
Dawson Dutchak | University of North Dakota | HR Mgmt./Public Affairs | Rick Dutchak |
Adelyn Emter | University of North Dakota | Psychology | Marya Skaare |
Jaxon Erie | University of North Dakota | Physical Therapy | Rhonda Kieson |
Austin Haider | South Dakota School of Mines | Chemical Engineering | Bruce Haider |
Ashlyn Kessel | University of Mary | Athletic Training | Troy Kessel |
Lauren Jorda | University of North Dakota | Bioligy (Pre-Medicine) | Bradley Mayer |
Taia Klaman | Concordia College | Exercise Science | Barry Kraiter |
Mariah Jorda | University of North Dakota | Doctor of Medicine | Lester Riddle |
Kylen Kubas | NDSU | Mass Comm./English | BJ Martin |
Rachel Lantz | Mitchell Hamline School of Law | Juris Doctorate | Tim Lantz |
Blake Kuntz | University of North Dakota | Secondary Education | Lester Riddle |
Alec Lovegren | Dickinson State University | Exercise Science | Chris Keithley |
Brinklyn Schumacher | University of North Dakota | Biology | Dusty Grosulak |
Brooklyn Bang | Jamestown University | Religion-Philosophy | Earl Hunt |
Nathaniel Boehm | Dickinson State University | Accounting | Chad Boehm |
Alexi Ness | NDSU | Architecture | Tiffany Steiner |
Cameron Jorda | University of North Dakota | Biology | Bradley Mayer |
Abby Kessel | Mayville State University | Elementary Education | Troy Kessel |
Zachary Sprague | Montana State University | Biological Engineering | Jeff Sample |
Lindsay Miller | Dickinson State University | Agriculture Education | Irene Schafer |
Kaitlyn Keithley | Dickinson State University | Business Administration | Chris Keithley |
Caileigh O'Dwyer | Dickinson State University | Business Administration | Jeff Jackson |
Korie Riely | University of Mary | Exercise Science/Pre-PT | Brad Riely |
Erik Schwindt | NDSU | Mathematics | Mark Jeske |
2019 Scholarship Recipients
Name | Amount Awarded | School | Degree | API Sponsor |
Jorda, Mariah | $2,500 | UND | Doctorate of Medicine | Lester Riddle |
Fridrich, Austin | $2,000 | UND | Master of Physician Assistant | Kent Mortenson |
Lantz, Rachel | $2,000 | Mitchell Hamline School of Law | Attorney Doctorate | Tim Lantz |
Jorda, Lauren | $1,500 | UND | Biology - Pre-Med | Bradley Mayer |
Kessel, Ashlyn | $1,500 | University of Mary | Physical Therapy | Troy Kessel |
Andres, Alexis | $1,000 | University of Mary | Occupational Therapy | Rhonda Kieson |
Brydl, Rebecca | $1,000 | University of Mary | Elementary Education | Jerry Brydl |
Buresh, Carson | $1,000 | MSU Moorhead | Business Administration | Kelly Buresh |
Fridrich, Isaac | $1,000 | NDSU | Natural Resource Management | Chad Stoltz |
Gress, Macy | $1,000 | NDSU | Dietition | Doug Kudrna |
Haider, Austin | $1,000 | SD School of Mines | Chemical Engineering | Bruce Haider |
Jorda, Cameron | $1,000 | UND | Biology - Pre-Med | Lester Riddle |
Kieson, Cole | $1,000 | SD School of Mines | Electrical Engineering | Kris Keller |
Kovash, Awna | $1,000 | NDSU | Doctorate of Pharmacy | Kent Mortenson |
Kudrna, Kenadee | $1,000 | University of Mary | Nursing | Shawn Olson |
Ness, Alexi | $1,000 | NDSU | Architecture | Tiffany Steiner |
Olson, Theresa | $1,000 | OK Wesleyan University | Youth Ministry | Brandon Halsey |
Tibor, Anastasia | $1,000 | University of Mary | Music Education | Rhonda Kieson |
Ewoniuk, Jayden | $500 | Valley City State | Wildlife Biology | Eric Ewoniuk |
Ghering, Tanner | $500 | UND | Biology | Cory Ghering |
Karsky, Austin | $500 | NDSU | Geology | Marya Skaare |
Riely, Katie | $500 | DSU | Nursing | Brad Riely |
Stoltz, Shawn | $500 | DSU | Exercise Science | Chad Stoltz |